loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Oct 31, 2024 52.06 9.62 -16.33
Equity-M & M Oct 31, 2024 51.84 9.58 -16.25
Reverse Repo-TREPS Oct 31, 2024 39.71 7.33 7.58
Equity-Tata Motors Oct 31, 2024 33.36 6.16 -27.94
Equity-Hero Motocorp Oct 31, 2024 32.43 5.99 -5.38
Equity-Bosch Oct 31, 2024 31.61 5.84 -6.79
Equity-Eicher Motors Oct 31, 2024 19.58 3.62 -2.62
Equity-Bajaj Auto Oct 31, 2024 14.75 2.73 -14.64
Equity-Interglobe Aviat Oct 31, 2024 14.18 2.62 -25.93
Equity-Rane Holdings Oct 31, 2024 13.08 2.42 -7.78
Equity-GE Shipping Co Oct 31, 2024 12.89 2.38 7.41
Equity-MRF Oct 31, 2024 12.25 2.26 -11.54
Equity-Zomato Ltd Oct 31, 2024 12.09 2.23 -11.54
Equity-Escorts Kubota Oct 31, 2024 11.24 2.08 -12.27
Equity-L G Balakrishnan Oct 31, 2024 11.19 2.07 -4.89
Equity-Samvardh. Mothe. Oct 31, 2024 10.86 2.01 -14.40
Equity-Lumax Industries Oct 31, 2024 9.87 1.82 -4.74
Equity-Uno Minda Oct 31, 2024 9.83 1.82 -10.74
Equity-Sandhar Tech Oct 31, 2024 9.78 1.81 -11.90
Equity-Exide Inds. Oct 31, 2024 9.11 1.68 -32.87
Equity-Alicon Cast. Oct 31, 2024 8.79 1.62 -5.54
Equity-Motherson Wiring Oct 31, 2024 8.79 1.62 -11.82
Equity-TVS Holdings Oct 31, 2024 8.73 1.61 -12.80
Equity-Bharat Forge Oct 31, 2024 8.46 1.56 85.96
Equity-VRL Logistics Oct 31, 2024 8.38 1.55 2.46
Equity-Blue Dart Expres Oct 31, 2024 8.14 1.50 -0.75
Equity-Yatra Online Oct 31, 2024 8.09 1.49 -12.11
Equity-JK Tyre & Indust Oct 31, 2024 7.94 1.47 22.91
Equity-Sansera Enginee. Oct 31, 2024 7.50 1.39 49.71
Equity-Hyundai Motor I Oct 31, 2024 7.29 1.35 0.00
Equity-SKF India Oct 31, 2024 7.22 1.33 -5.10
Equity-Gateway Distri Oct 31, 2024 7.10 1.31 -3.71
Equity-Mayur Uniquoters Oct 31, 2024 6.77 1.25 1.12
Equity-Automotive Axles Oct 31, 2024 6.44 1.19 -3.08
Equity-Transport Corp. Oct 31, 2024 5.40 1.00 0.86
Equity-Ola Electric Oct 31, 2024 4.45 0.82 -18.81
Equity-Amara Raja Ener. Oct 31, 2024 4.17 0.77 -2.48
Equity-Subros Oct 31, 2024 2.99 0.55 -21.21
Equity-Lumax Auto Tech. Oct 31, 2024 2.61 0.48 -38.13
Equity-GNA Axles Oct 31, 2024 0.40 0.07 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.22 0.04 10.70
Net CA & Others-Net CA & Others Oct 31, 2024 -0.24 -0.04 0.00